Rental market

Zagreb rent prices by district

Average asking rent and flat price per m² in each of Zagreb’s 17 city districts, and the gross yield the two give. Pick a district to see how its prices moved since 2022. Data for September 2026.

Zagreb · Rent
16.04 €/m²
+5.5 % in a year
Zagreb · Sale price
4,170 €/m²
+15.4 % in a year
Zagreb · Gross yield
4.6 %
a year
← All of Croatia
Rent, €/m² a month
13.85 – 14.1414.14 – 15.2715.27 – 15.5315.53 – 16.3616.36 – 17.86 Too little data

Hover or tap a district.

All districts

September 2026

DistrictRent €/m²Price €/m²Gross yield
Zagreb 16.04 +5.5 % 4,170 +15.4 % 4.6 %
17.86 +11.7 % 4,657 +18.8 % 4.6 %
17.06 +7.4 % 3,862 +10.7 % 5.3 %
16.67 +4.8 % 4,371 +17.2 % 4.6 %
16.36 +4.1 % 4,583 +16.9 % 4.3 %
15.71 +2.7 % 4,905 +15.4 % 3.8 %
15.69 +0.6 % 4,841 +26.0 % 3.9 %
15.53 +3.4 % 4,550 +17.7 % 4.1 %
15.50 +6.7 % 4,075 +17.6 % 4.6 %
15.48 +2.4 % 4,650 +28.1 % 4.0 %
15.27 +10.2 % 4,149 +13.3 % 4.4 %
15.16 +2.4 % 3,562 +8.3 % 5.1 %
15.10 +7.0 % 4,237 +21.9 % 4.3 %
14.14 +0.6 % 3,563 +12.5 % 4.8 %
13.94 +1.9 % 3,447 +11.4 % 4.9 %
13.91 +4.5 % 3,122 +15.4 % 5.3 %
13.85 +2.6 % 3,713 +19.8 % 4.5 %
* – 2,886 +20.0 % –

* Too little rent data for a reliable average

How does your flat compare?

Rentabl tracks the rent you actually collect and the costs you actually pay, so you see the real yield of each flat, not the asking one.

Start free